Previsiones de las principales magnitudes macroeconómicas referentes a España.
» Magnitudes Macroeconómicas en España (Actualizado 23/03/2012)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|
| PIB | 3.6 | 0.9 | -3.7 | -0.2 | |||||
| Previsión | 0.7 | -1.3 | 0.3 | 1.4 | 1.7 |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|
| Consumo Privado | 3.6 | -0.6 | -4.3 | 1.3 | 0.2 | -1.6 | -0.1 | 1.1 | 1.1 |
| Gasto Público | 5.5 | 5.8 | 3.2 | -0.7 | -1.4 | -5.4 | -2.7 | 0.7 | 0.4 |
| Inversión | 4.2 | -4.3 | -15.8 | -7.0 | -4.3 | -7.6 | -1.6 | 1.8 | 2.1 |
| Export | 6.7 | -1.1 | -11.6 | 10.3 | 8.7 | 1.8 | 6.4 | 4.5 | 5.7 |
| Import | 8.0 | -5.3 | -17.8 | 5.4 | 1.6 | -4.7 | 2.0 | 3.8 | 4.3 |
- Applications to different business areas
- Management of campaign with target group
- Estimation of customer response to changes in prices
- Estimation of optimal service
- Analysis of promotion effects
- Adapting prices to expected demand
- Optimal management of publicity investment
- Influence of calendar variables
- Analysis of spots and commercials
